Forging series products
Product Details
Production process
Production capacity
Execute standards: GB, ASTM, AISI, DIN, NF, JIS, BS,
Producable materials: carbon steel, low alloy steel, medium alloy steel, high manganese steel, stainless steel, heat-resistant steel, dual-phase steel
Product single weight and size range: single weight 0.01 kg-80kg, maximum size 800mm * 600mm * 600mm.
Dimensional accuracy is guaranteed:
Basic size range of castings (mm) | Linear Dimensions Tolerance (mm) |
Perpendicularity and straightness tolerance (mm) | Flatness, ovality tolerance (mm) | Parallelism, symmetry tolerance (mm) | Coaxiality, cylindricity tolerance (mm) |
0-9 | 0.3 | 0.15 | 0.2 | 0.25 | 0.30 |
> 6-10 | 0.36 | 0.18 | 0.25 | 0.30 | 0.35 |
> 10-18 | 0.44 | 0.25 | 0.40 | 0.40 | 0.50 |
> 18-30 | 0.52 | 0.30 | 0.50 | 0.50 | 0.60 |
> 30-50 | 0.8 | 0.40 | 0.60 | 0.70 | 0.80 |
> 50-80 | 0.9 | 0.60 | 0.80 | 1.00 | 1.10 |
80-120 | 1.1 | 0.80 | 1.00 | 1.30 | 1.30 |
> 120-180 | 1.6 | 1.10 | 1.30 | 1.80 | 1.80 |
> 180-250 | 2.4 | 1.50 | 1.80 | 2.50 | 2.40 |
> 250-315 | 2.6 | 1.90 | 2.30 | 3.00 | 3.00 |
> 315-400 | 3.6 | 2.40 | 2.90 | 3.80 | 3.80 |
> 400-800 | 4.0 | 3.00 | 3.40 | 4.40 | 4.40 |
Minimum quantity: 100 pieces or 100kg
To map or sample customization, sample time: 20-30 days, mass production time: 35-50 days/batch
Cooperation Process
People-oriented, based on virtue, quality as the root
Yuankun Machinery takes the customer first as the purpose, the quality of survival, the integrity of the management concept of development, heavy contract, keep the reputation, with high-quality products, reasonable prices to provide you with perfect service.
Benchmarking products
immediate consultation
Note: If you have any questions about our products and services, please feel free to contact us.